KDK Classic Auto offers the following parts for your restoration projects-
| Make | Model | Engine Type | Liter | Years | Fuel | CID | Fuel Delivery |
| Chevrolet | Camaro | V8 | 5.4 | 1967 - 1969 | GAS | | CARB |
| Chevrolet | Camaro | V8 | 5.0 | 1967 - 1969 | GAS | | CARB |
| Chevrolet | Camaro | L6 | 3.8 | 1967 - 1969 | GAS | | CARB |
| Chevrolet | Camaro | V8 | 6.5 | 1967 - 1970 | GAS | | CARB |
| Chevrolet | Camaro | L6 | 4.1 | 1967 - 1979 | GAS | | CARB |
| Chevrolet | Camaro | V8 | 5.7 | 1967 - 1981 | GAS | | CARB |
| Chevrolet | Camaro | V8 | 7.0 | 1969 | GAS | | CARB |
| Chevrolet | Camaro | V8 | 5.0 | 1969 - 1973 | GAS | | CARB |
| Chevrolet | Camaro | V8 | 6.6 | 1970 - 1972 | GAS | | CARB |
| Chevrolet | Camaro | V8 | 5.0 | 1976 - 1987 | GAS | | CARB |
| Chevrolet | Camaro | V6 | 3.8 | 1980 - 1981 | GAS | | CARB |
| Chevrolet | Camaro | V6 | 3.8 | 1980 - 1981 | GAS | | CARB |
| Chevrolet | Camaro | V8 | 4.4 | 1980 - 1981 | GAS | | CARB |
| Chevrolet | Camaro | L4 | 2.5 | 1982 - 1983 | GAS | 2474 | CARB |
| Chevrolet | Camaro | V8 | 5.0 | 1982 - 1983 | GAS | | FI |
| Chevrolet | Camaro | V6 | 2.8 | 1982 - 1984 | GAS | | CARB |
| Chevrolet | Camaro | L4 | 2.5 | 1982 - 1986 | GAS | 2474 | FI |
| Chevrolet | Camaro | V8 | 5.0 | 1985 - 1989 | GAS | | FI |
| Chevrolet | Camaro | V6 | 2.8 | 1985 - 1989 | GAS | | FI |
| Chevrolet | Camaro | V8 | 5.7 | 1987 - 1989 | GAS | | FI |
| Chevrolet | Camaro | V6 | 3.4 | 1993 - 1995 | GAS | | FI |
| Chevrolet | Camaro | V6 | 3.8 | 1995 - 2002 | GAS | | FI |
| Chevrolet | Chevelle | L6 | 3.2 | 1964 - 1966 | GAS | | CARB |
| Chevrolet | Chevelle | L6 | 3.8 | 1964 - 1967 | GAS | | CARB |
| Chevrolet | Chevelle | V8 | 5.4 | 1964 - 1967 | GAS | | CARB |
| Chevrolet | Chevelle | V8 | 4.6 | 1964 - 1967 | GAS | | CARB |
| Chevrolet | Chevelle | L6 | 4.1 | 1967 | GAS | | CARB |
| Chevrolet | Chevelle | V8 | 6.5 | 1967 | GAS | | CARB |
| Chevrolet | Chevelle | V8 | 5.0 | 1968 | GAS | | CARB |
| Chevrolet | Chevelle | V8 | 6.6 | 1970 | GAS | | CARB |
| Chevrolet | Chevelle | V8 | 6.6 | 1970 | GAS | | CARB |
| Chevrolet | Chevelle | L6 | 4.1 | 1970 - 1972 | GAS | | CARB |
| Chevrolet | Chevelle | V8 | 5.0 | 1970 - 1972 | GAS | | CARB |
| Chevrolet | Chevelle | V8 | 5.7 | 1970 - 1972 | GAS | | CARB |
| Chevrolet | Chevelle | V8 | 7.4 | 1971 - 1972 | GAS | | CARB |
| Chevrolet | Chevelle | V8 | 6.6 | 1972 | GAS | | CARB |
| Chevrolet | Chevy II | L4 | 2.5 | 1962 - 1967 | GAS | | CARB |
| Chevrolet | Chevy II | L6 | 3.2 | 1962 - 1967 | GAS | | CARB |
| Chevrolet | Chevy II | V8 | 4.6 | 1962 - 1967 | GAS | | CARB |
| Chevrolet | Chevy II | L6 | 3.8 | 1964 - 1966 | GAS | | CARB |
| Chevrolet | Chevy II | V8 | 5.4 | 1965 - 1967 | GAS | | CARB |
| Chevrolet | Chevy II | L6 | 4.1 | 1967 | GAS | | CARB |
| Chevrolet | Nova | V8 | 4.6 | 1962 - 1967 | GAS | | CARB |
| Chevrolet | Nova | L6 | 3.2 | 1962 - 1967 | GAS | | CARB |
| Chevrolet | Nova | L4 | 2.5 | 1962 - 1967 | GAS | | CARB |
| Chevrolet | Nova | L6 | 3.8 | 1964 - 1966 | GAS | | CARB |
| Chevrolet | Nova | V8 | 5.4 | 1965 - 1967 | GAS | | CARB |
| Chevrolet | Nova | L6 | 4.1 | 1967 | GAS | | CARB |
| Chevrolet | Nova | L4 | 2.5 | 1969 - 1970 | GAS | | CARB |
| Chevrolet | Nova | L6 | 3.8 | 1969 - 1970 | GAS | | CARB |
| Chevrolet | Nova | V8 | 6.5 | 1969 - 1970 | GAS | | CARB |
| Chevrolet | Nova | V8 | 5.0 | 1969 - 1973 | GAS | | CARB |
| Chevrolet | Nova | L6 | 4.1 | 1969 - 1979 | GAS | | CARB |
| Chevrolet | Nova | V8 | 5.7 | 1969 - 1979 | GAS | | CARB |
| Chevrolet | Nova | V8 | 6.6 | 1970 | GAS | | CARB |
| Chevrolet | Nova | V8 | 4.3 | 1975 | GAS | | CARB |
| Chevrolet | Nova | V8 | 5.0 | 1976 - 1979 | GAS | | CARB |
| Chevrolet | Nova | L4 | 1.6 | 1985 - 1988 | GAS | 1588 | CARB |
| Chevrolet | Nova | L4 | 1.6 | 1988 | GAS | 1588 | FI |
| Oldsmobile | 442 | V8 | 6.6 | 1965 - 1969 | GAS | | CARB |
| Oldsmobile | 442 | V8 | 5.7 | 1968 - 1970 | GAS | | CARB |
| Oldsmobile | 442 | V8 | 7.5 | 1968 - 1971 | GAS | | CARB |
| Oldsmobile | Calais | L4 | 2.5 | 1985 - 1987 | GAS | 2474 | FI |
| Oldsmobile | Calais | V6 | 3.0 | 1985 - 1987 | GAS | | FI |
| Oldsmobile | Calais | L4 | 2.3 | 1987 | GAS | | FI |
| Oldsmobile | Cutlass | V8 | 3.5 | 1962 - 1963 | GAS | | CARB |
| Oldsmobile | Cutlass | V8 | 5.4 | 1964 - 1967 | GAS | | CARB |
| Oldsmobile | Cutlass | V8 | 6.6 | 1965 - 1966 | GAS | | CARB |
| Oldsmobile | Cutlass | L6 | 4.1 | 1967 - 1971 | GAS | | CARB |
| Oldsmobile | Cutlass | V8 | 6.6 | 1968 | GAS | | CARB |
| Oldsmobile | Cutlass | V8 | 5.7 | 1968 - 1975 | GAS | | CARB |
| Oldsmobile | Cutlass | V8 | 7.5 | 1970 | GAS | | CARB |
| Oldsmobile | Cutlass | V8 | 7.5 | 1972 - 1975 | GAS | | CARB |
| Oldsmobile | Cutlass | L6 | 4.1 | 1975 | GAS | | CARB |
| Oldsmobile | Cutlass | V8 | 4.3 | 1975 | GAS | | CARB |
| Oldsmobile | Cutlass | V8 | 5.7 | 1977 | GAS | | CARB |
| Oldsmobile | Cutlass | V8 | 4.3 | 1977 | GAS | | CARB |
| Oldsmobile | Cutlass | V8 | 6.6 | 1977 | GAS | | CARB |
| Oldsmobile | Cutlass | V6 | 3.8 | 1977 | GAS | | CARB |
| Oldsmobile | Cutlass | V8 | 5.7 | 1979 - 1980 | GAS | | CARB |
| Oldsmobile | Cutlass | V8 | 4.3 | 1980 | GAS | | CARB |
| Oldsmobile | Cutlass | V6 | 3.8 | 1980 | GAS | | CARB |
| Oldsmobile | Cutlass | V8 | 5.0 | 1980 | GAS | | CARB |
| Oldsmobile | Cutlass | V8 | 5.7 | 1980 | DIESEL | | FI |
| Oldsmobile | Cutlass | V8 | 5.0 | 1985 - 1986 | GAS | | CARB |
| Oldsmobile | Cutlass | V6 | 3.1 | 1997 - 1999 | GAS | | FI |
| Pontiac | Firebird | L6 | 3.8 | 1967 | GAS | | CARB |
| Pontiac | Firebird | V8 | 5.3 | 1967 | GAS | | CARB |
| Pontiac | Firebird | V8 | 6.6 | 1967 - 1970 | GAS | | CARB |
| Pontiac | Firebird | L6 | 4.1 | 1968 - 1976 | GAS | | CARB |
| Pontiac | Firebird | V8 | 5.7 | 1968 - 1979 | GAS | | CARB |
| Pontiac | Firebird | V8 | 6.6 | 1974 - 1977 | GAS | | CARB |
| Pontiac | Firebird | V8 | 4.9 | 1977 | GAS | | CARB |
| Pontiac | Firebird | V8 | 6.6 | 1977 | GAS | | CARB |
| Pontiac | Firebird | V8 | 5.0 | 1977 - 1980 | GAS | | CARB |
| Pontiac | Firebird | V6 | 3.8 | 1977 - 1981 | GAS | | CARB |
| Pontiac | Firebird | V8 | 4.9 | 1979 - 1981 | GAS | | CARB |
| Pontiac | Firebird | V8 | 4.3 | 1980 - 1981 | GAS | | CARB |
| Pontiac | Firebird | V8 | 4.4 | 1981 | GAS | | CARB |
| Pontiac | Firebird | L4 | 2.5 | 1982 - 1983 | GAS | 2474 | CARB |
| Pontiac | Firebird | V6 | 2.8 | 1982 - 1984 | GAS | | CARB |
| Pontiac | Firebird | L4 | 2.5 | 1982 - 1986 | GAS | 2474 | FI |
| Pontiac | Firebird | V8 | 5.0 | 1982 - 1987 | GAS | | CARB |
| Pontiac | Firebird | V8 | 5.0 | 1983 | GAS | | FI |
| Pontiac | Firebird | V6 | 2.8 | 1985 - 1989 | GAS | | FI |
| Pontiac | Firebird | V8 | 5.7 | 1987 - 1988 | GAS | | FI |
| Pontiac | Firebird | V8 | 5.0 | 1987 - 1992 | GAS | | FI |
| Pontiac | Firebird | V6 | 3.1 | 1990 - 1992 | GAS | | FI |
| Pontiac | Firebird | V6 | 3.4 | 1993 - 1995 | GAS | | FI |
| Pontiac | Firebird | V6 | 3.8 | 1995 - 2002 | GAS | | FI |
| Pontiac | GTO | L6 | 3.5 | 1964 | GAS | | CARB |
| Pontiac | GTO | V8 | 6.4 | 1964 - 1966 | GAS | | CARB |
| Pontiac | GTO | V8 | 5.3 | 1964 - 1966 | GAS | | CARB |
| Pontiac | GTO | V8 | 6.6 | 1967 - 1973 | GAS | | CARB |
| Pontiac | GTO | V8 | 5.7 | 1970 | GAS | | CARB |
| Pontiac | GTO | V8 | 7.5 | 1970 - 1973 | GAS | | CARB |
| Pontiac | GTO | V8 | 5.7 | 2004 | GAS | | FI |
| Pontiac | GTO | V8 | 6.0 | 2005 - 2006 | GAS | | FI |
If you do not find what you need here please email or call so we can help